<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; physical education</title>
	<atom:link href="http://www.fitfamily.ca/blog/tag/physical-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitfamily.ca/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 18:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>little kids with big problems</title>
		<link>http://www.fitfamily.ca/blog/2009/03/04/little-kids-with-big-problems/</link>
		<comments>http://www.fitfamily.ca/blog/2009/03/04/little-kids-with-big-problems/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:11:17 +0000</pubDate>
		<dc:creator>fitfamily</dc:creator>
				<category><![CDATA[What's In the News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family activities]]></category>
		<category><![CDATA[Family Fitness]]></category>
		<category><![CDATA[personal trainer toronto]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[toronto personal trainer]]></category>

		<guid isPermaLink="false">http://www.fitfamily.ca/blog/?p=172</guid>
		<description><![CDATA[what’s in the news You can&#8217;t go long these days without hearing another study about the obesity epidemic in North America.  Canadian and American adults and children are bigger than ever.  Last year, Statistics Canada announced that 16% of Canadian adults are medically obese and another 32% are overweight.  Bigger parents means bigger children, and [...]]]></description>
		<wfw:commentRss>http://www.fitfamily.ca/blog/2009/03/04/little-kids-with-big-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>children&#8217;s fitness tax credit</title>
		<link>http://www.fitfamily.ca/blog/2009/02/04/childrens-fitness-tax-credit/</link>
		<comments>http://www.fitfamily.ca/blog/2009/02/04/childrens-fitness-tax-credit/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:28:23 +0000</pubDate>
		<dc:creator>fitfamily</dc:creator>
				<category><![CDATA[Family Fitness]]></category>
		<category><![CDATA[children's fitness tax credit]]></category>
		<category><![CDATA[family activities]]></category>
		<category><![CDATA[personal trainer toronto]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[toronto personal trainer]]></category>

		<guid isPermaLink="false">http://www.fitfamily.ca/blog/?p=147</guid>
		<description><![CDATA[family fitness Okay, it&#8217;s not the sexiest subject, but tax season is upon us.  The Canada Revenue Agency has offered a tax credit since 2007 to moms and dads who pay to enrol their children in programs of physical activity.   To read more about the Children&#8217;s Fitness Tax Credit, visit the CRA website and find [...]]]></description>
		<wfw:commentRss>http://www.fitfamily.ca/blog/2009/02/04/childrens-fitness-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness is Different for Girls: Alberta Study</title>
		<link>http://www.fitfamily.ca/blog/2008/10/02/fitness-is-different-for-girls-alberta-study/</link>
		<comments>http://www.fitfamily.ca/blog/2008/10/02/fitness-is-different-for-girls-alberta-study/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:46:16 +0000</pubDate>
		<dc:creator>fitfamily</dc:creator>
				<category><![CDATA[What's In the News]]></category>
		<category><![CDATA[Alberta Centre for Active Living]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[Family Fitness]]></category>
		<category><![CDATA[Girls fitness]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://fitfamilyfitness.wordpress.com/?p=15</guid>
		<description><![CDATA[what’s in the news Those days of high school phys. ed. may be long behind us but, for many women, the memories remain and they&#8217;re not all pleasant.  Even in our modern day, co-ed sports and fitness activities tend to be dominated by the presence of testosterone and all the gusto and competitiveness that comes [...]]]></description>
		<wfw:commentRss>http://www.fitfamily.ca/blog/2008/10/02/fitness-is-different-for-girls-alberta-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
